Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| A Wholesale Nursery Finds ROI With Rugged Mobile Handhelds | For years, Herman Losely & Son employed a manual, paper system for tracking inventory and shipments. Under this system, a hand-written pallet tag would be attached to each pallet of plants while it was still in the nursery. | 02/03/2012 | 2.73 MB |
| ERP In Wholesale And Distribution | Enterprise Resource Planning (ERP) has long been a key enabler for manufacturers to effectively run their businesses. | 01/17/2012 | 501.3 KB |
| The State Of Cross-Channel Retail Logistics | Retailers must be able to quickly restructure or transform supply chain execution (source-deliver processes) in response to an evolving global, multichannel supply chain scenario. By Sahir Anand and Kevin Permenter, Aberdeen Group | 12/21/2011 | 112.0 KB |
| Ralph Lauren Pioneers International TMS | Call it Expedia for international logistics. Kathleen King, senior director of international transportation for The Ralph Lauren Corporation, says that’s how the transport operations team there characterizes its new international transportation management system, internally referred to as its International Vendor Air Routing Web Portal. By Matt Pillar, Integrated Solutions For Retailers magazine | 12/21/2011 | 130.0 KB |
| Proposals, Bids, And Orders Keep Flowing For Western Water Works Supply Company | In this video, discover how Western Water Works Supply is able to send out more proposals and bids and pull in more orders with the same amount of people after implementing Infor10 Distribution Business (SX.e) with Infor's business partner, Acumen Group. | 12/06/2011 | 91.81 MB |
| Shealy Electrical Wholesalers' Future Is Bright With Infor10 Distribution Business (SX.e) | Shealy Electrical Wholesalers is an independent electrical distributor with 10 locations in the Carolinas. | 12/05/2011 | 0.3 KB |
| Puerto Rico Supplies Group Boosts Efficiency And Productivity With Infor10 Distribution iBusiness (A+) | With the broad range of products that Puerto Rico Supplies Group (PRSG) distributes— the company decided to take advantage of more technology to better manage its growing list of merchandise. | 12/05/2011 | 0.3 KB |
| Rethink Supply Chain Transit Time | There’s passion behind Gough Grubbs’ experience as a leader in logistics. By Erin Harris, Integrated Solutions For Retailers magazine | 11/16/2011 | 121.3 KB |
| The 5 Building Blocks Of Supply Chain Visibility | The benefits of supply chain visibility have been recognized for over a decade, but solutions to date have fallen far short. Although warehouse management systems (WMS) have provided good inventory visibility within facilities and enterprises, the real need is for visibility beyond the four walls. However, due to cultural and technological reasons, true supply chain visibility has eluded most companies. | 11/16/2011 | 562.3 KB |
| Datasheet: Dolphin 7800 Mobile Computer | For demanding mobile workforce applications that require multiple tasks be completed in a limited amount of time, Honeywell’s Dolphin® 7800 rugged enterprise digital assistant (EDA) delivers multi-purpose computing, communication, and data collection at desktop-like speed, empowering workers to get the job done, regardless of location. | 11/16/2011 | 595.4 KB |
| Ripening Produce Traceability | LoBue Citrus is a family-run grower and distributor of oranges accounting for approximately four to five percent of the California citrus industry. That equates to between four and five million boxes each year, with 40 percent of the product exported to Asia. Based in Lindsay, California, the company recognized the need to automate its produce traceability program in October 2010. Formerly, the process was manual, which tied up critical resources and increased the likelihood of error. | 11/10/2011 | 857.1 KB |
| Faster Means Fresher | After originally opening as an Italian deli and small restaurant specializing in organic fresh pasta and sauces, owner Steve Simonovich transitioned Santa Cruz Pasta Factory into a manufacturing and production operation. Now distributing to Bay Area grocery stores such as Whole Foods, Simonovich began running into trouble with his company's manual processes — seeing a major increase in invoicing errors costing hundreds of dollars each month. | 11/10/2011 | 898.2 KB |
| HAVI Logistics: Efficient, End-To-End Tracking And Tracing For Frozen Foods | For restaurant chains, quality assurance is vital. For a highly specialized logistics company like HAVI Logistics GmbH who supplies all the European restaurants of probably the most well-known foodservice retailer in the world several times a week with food and non-food items, it is an absolute must. As is end-to-end tracking and tracing of goods from arrival at the logistics company through to delivery to the restaurant branch. | 11/10/2011 | 850.3 KB |
| Mediq Is Ready For The Future With The Intermec CN50 | Mediq is an international supplier of medicines and medical aids. With around 8,200 employees, Mediq is active in fourteen countries. The company constantly works on helping patients to get better and teaches them how best to deal with their condition. This allows people to feel healthier and continue to feel part of society. | 11/10/2011 | 166.4 KB |
| Advance Car Carriers: In It For The Long Haul | How enterprise mobility is allowing Advance Car Carriers to improve delivery accuracy and efficiency | 11/10/2011 | 175.1 KB |
| Efficiency — Field To Fork | For Washington Fruit & Produce, Co., one of Washington state's largest shippers of apples, maintaining the most effective technology possible for distribution center (DC) operations is a constant requirement. | 11/10/2011 | 856.1 KB |
| Tracking To The Right POD System In Food Distribution | The food industry is like no other. The distribution process through the supply chain must be timelier, more efficient and more accurate than nearly any other industry. If that was not enough challenge the food distributors have the daunting task in today's economy of not only complying with food industry regulations but also efficiently operating large fleets, managing a mobile workforce, and keep an eye on all important customer service quality. | 11/10/2011 | 156.1 KB |
| Evaluating Handheld Computing Devices For Support Of DoD Operations | The U.S. military was one of the earliest adopters of handheld computers, and is today one of the largest users of the devices. DoD personnel all over the world use wireless handheld computers to take inventory of supplies and equipment, record inspection and maintenance data, manage shipments and support other military operations. Many of these activities take place in remote locations that require specialized, ruggedized mobile computers. | 11/10/2011 | 150.9 KB |
| Datasheet: Dolphin 99GX Mobile Computer | Purpose built for transportation and logistics applications, Honeywell’s Dolphin® 99GX mobile computer with an integrated handle provides user- friendly ergonomics, cutting-edge wireless technology, multi-functional data capture and extreme durability for front-line workers operating in a variety of locations ranging from loading docks to front line retail. | 11/09/2011 | 618.9 KB |
| Datasheet: Voyager 1202g Wireless Single-Line Laser Scanner | Honeywell’s Voyager™ 1202g single-line laser scanner incorporates the freedom of Bluetooth® wireless technology and offers a field-replaceable battery that can be quickly and easily exchanged. The new 1202g delivers the aggressive linear bar code scanning that users have come to expect from the world-renowned Voyager family of scanners. | 11/03/2011 | 297.4 KB |
| Hardware Co-Op Builds Better Service With Voice | Implementing Jennifer has helped Do it Best Corp. create a well orchestrated, more cost-effective and faster process for filling orders. By Lucas Systems, Inc. | 11/02/2011 | 518.2 KB |
| Revisiting The Out-Of-Stock App | In an article published earlier this year, I called for rethinking how the retail industry collects out-of-stock information by allowing customers to contribute more than money to your establishment. By Matthew Deeter | 10/24/2011 | 100.3 KB |
| Transportation Management Meets Cross-Channel Demand | The physical distribution of retail goods to markets isn’t just about trucks and drivers anymore. The logistics world has responded to consumer demand with high-tech solutions. By Matt Pillar, Integrated Solutions For Retailers magazine | 10/24/2011 | 136.2 KB |
| Datasheet: Xenon 1900 Color – Corded model | Xenon™ 1900, Honeywell’s most advanced area-imaging scanner, has been enhanced to deliver color imaging. | 10/24/2011 | 512.9 KB |
| Datasheet: Xenon 1902 Color – Wireless Model | Xenon™ 1902 Color, Honeywell’s most advanced wireless area-imaging scanner, has been enhanced to deliver color imaging. | 10/24/2011 | 528.6 KB |

